The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 30, 2008 | 927 | 154 |
| 2. | March 31, 2008 | 677 | 83 |
| 3. | April 1, 2008 | 606 | 102 |
| 4. | April 2, 2008 | 709 | 145 |
| 5. | April 3, 2008 | 528 | 99 |
| 6. | April 4, 2008 | 730 | 107 |
| 7. | April 5, 2008 | 788 | 155 |
| 8. | April 6, 2008 | 610 | 193 |
| 9. | April 7, 2008 | 830 | 153 |
| 10. | April 8, 2008 | 1,109 | 215 |
| 11. | April 9, 2008 | 700 | 102 |
| 12. | April 10, 2008 | 1,173 | 159 |
| 13. | April 11, 2008 | 886 | 218 |
| 14. | April 12, 2008 | 884 | 173 |
| 15. | April 13, 2008 | 827 | 137 |
| 16. | April 14, 2008 | 1,065 | 300 |
| 17. | April 15, 2008 | 1,008 | 203 |
| 18. | April 16, 2008 | 809 | 101 |
| 19. | April 17, 2008 | 757 | 99 |
| 20. | April 18, 2008 | 815 | 134 |
| 21. | April 19, 2008 | 1,201 | 439 |
| 22. | April 20, 2008 | 810 | 275 |
| 23. | April 21, 2008 | 410 | 80 |
| 24. | April 22, 2008 | 612 | 120 |
| 25. | April 23, 2008 | 780 | 164 |
| 26. | April 24, 2008 | 507 | 87 |
| 27. | April 25, 2008 | 465 | 105 |
| 28. | April 26, 2008 | 784 | 157 |
| 29. | April 27, 2008 | 705 | 178 |
| 30. | April 28, 2008 | 701 | 130 |
| 31. | April 29, 2008 | 903 | 127 |
| 32. | April 30, 2008 | 663 | 83 |
| 33. | May 1, 2008 | 880 | 391 |
| 34. | May 2, 2008 | 807 | 187 |
| 35. | May 3, 2008 | 557 | 121 |
| 36. | May 4, 2008 | 591 | 128 |
| 37. | May 5, 2008 | 702 | 190 |
| 38. | May 6, 2008 | 914 | 174 |
| 39. | May 7, 2008 | 1,000 | 142 |
| 40. | May 8, 2008 | 1,010 | 154 |
| 41. | May 9, 2008 | 681 | 134 |
| 42. | May 10, 2008 | 1,150 | 226 |
Most active day March 5, 2007 : 464 pages sent. 1,201 requests handled.
Daily average: 162 pages sent. 792 requests handled.
This report was generated on May 11, 2008 05:22.
Report time frame February 13, 2007 18:24 to May 10, 2008 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |