The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | walnutcrestfarms.com |
| 2. | Host URL | http://www.walnutcrestfarms.com |
| 3. | Program start time | May 18, 2012 19:27 |
| 4. | Time of first request | Feb 13, 2007 18:24 |
| 5. | Time of last request | May 18, 2012 23:56 |
| 6. | Time last 7 days lasts until | May 18, 2012 19:27 |
| 7. | Successful server requests | 1,316,296 Requests |
| 8. | Successful requests in last 7 days | 5,293 Requests |
| 9. | Logfile lines without status code | 178,767 Lines |
| 10. | Logfile lines without status code in last 7 days | 0 Lines |
| 11. | Successful requests for pages | 358,053 Requests for pages |
| 12. | Successful requests for pages in last 7 days | 3,374 Requests for pages |
| 13. | Distinct files requested | 367 Files |
| 14. | Distinct files requested in last 7 days | 200 Files |
| 15. | Distinct hosts served | 34,453 Hosts |
| 16. | Distinct hosts served in last 7 days | 913 Hosts |
| 17. | Unwanted lines in the logfile | 2,114 Lines |
| 18. | Total data transferred | 17.653 GB |
| 19. | Total data transferred in last 7 days | 48.125 MB |
This report was generated on May 18, 2012 19:27.
Report time frame February 13, 2007 18:24 to May 18, 2012 23:56.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |