The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | walnutcrestfarms.com |
| 2. | Host URL | http://www.walnutcrestfarms.com |
| 3. | Program start time | Sep 7, 2010 19:25 |
| 4. | Time of first request | Feb 13, 2007 18:24 |
| 5. | Time of last request | Sep 7, 2010 23:21 |
| 6. | Time last 7 days lasts until | Sep 7, 2010 19:25 |
| 7. | Successful server requests | 973,828 Requests |
| 8. | Successful requests in last 7 days | 3,546 Requests |
| 9. | Logfile lines without status code | 121,974 Lines |
| 10. | Logfile lines without status code in last 7 days | 0 Lines |
| 11. | Successful requests for pages | 194,047 Requests for pages |
| 12. | Successful requests for pages in last 7 days | 1,128 Requests for pages |
| 13. | Distinct files requested | 356 Files |
| 14. | Distinct files requested in last 7 days | 229 Files |
| 15. | Distinct hosts served | 24,296 Hosts |
| 16. | Distinct hosts served in last 7 days | 203 Hosts |
| 17. | Unwanted lines in the logfile | 749 Lines |
| 18. | Total data transferred | 13.695 GB |
| 19. | Total data transferred in last 7 days | 60.769 MB |
This report was generated on September 7, 2010 19:25.
Report time frame February 13, 2007 18:24 to September 7, 2010 23:21.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |