The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 45,063 | 36,024 |
| 2. | Windows | 370,605 | 33,824 |
| Windows XP | 279,710 | 24,752 | |
| Unknown Windows | 67,100 | 5,840 | |
| Windows 2000 | 14,472 | 1,842 | |
| Windows 16-bit | 524 | 524 | |
| Windows 98 | 4,956 | 457 | |
| Windows ME | 3,162 | 203 | |
| Windows CE | 106 | 89 | |
| Windows NT | 532 | 76 | |
| Windows 32-bit | 36 | 34 | |
| Windows 95 | 7 | 7 | |
| 3. | Robots | 5,208 | 2,966 |
| 4. | Macintosh | 13,880 | 1,088 |
| Macintosh PowerPC | 8,325 | 670 | |
| Unknown Macintosh | 5,555 | 418 | |
| 5. | Unix | 5,467 | 766 |
| Linux | 5,236 | 742 | |
| BSD | 231 | 24 | |
| 6. | WebTV | 65 | 6 |
This report was generated on May 15, 2008 05:21.
Report time frame February 13, 2007 18:24 to May 14, 2008 23:47.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |