The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | spanish arabian horses | 110 |
| 2. | spanish arabians | 94 |
| 3. | walnut crest | 52 |
| 4. | spanish farms | 44 |
| 5. | spanish arabian | 43 |
| 6. | spanish arabian horse | 33 |
| 7. | walnut crest farms | 33 |
| 8. | spanish crest | 28 |
| 9. | spanish arabian horses for sale | 25 |
| 10. | arabian horses | 24 |
| 11. | arabian horses for sale in texas | 23 |
| 12. | walnut crest farm | 23 |
| 13. | arabian horse farms | 22 |
| 14. | arabian horse farms in texas | 22 |
| 15. | spanish arabian stallions | 22 |
| 16. | spanish horses | 20 |
| 17. | arabian farms in texas | 19 |
| 18. | spanish arabians for sale | 16 |
| 19. | arabian farms | 16 |
| 20. | spanish arabian stallion | 15 |
| 21. | om el shahmaan | 15 |
| 22. | arabian horse farm | 14 |
| 23. | horse farms in texas | 14 |
| 24. | walnutcrestfarms.com | 12 |
| 25. | shanaia | 11 |
| 26. | el cid arabian | 11 |
| 27. | walnut farms | 11 |
| 28. | arabian horses texas | 10 |
| 29. | sofia decid wcf | 10 |
| 30. | spanish arabian breeders | 10 |
| [not listed: 814] | 1,296 | |
This report was generated on May 11, 2008 05:22.
Report time frame February 13, 2007 18:24 to May 10, 2008 23:58.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |