The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 14,841 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 88,844 | 0.60% |
| 5. | 1kb- 10kb | 163,864 | 8.13% |
| 6. | 10kb-100kb | 166,173 | 47.21% |
| 7. | 100kb- 1Mb | 750 | 6.80% |
| 8. | 1Mb- 10Mb | 1,018 | 37.26% |
This report was generated on May 9, 2008 05:20.
Report time frame February 13, 2007 18:24 to May 8, 2008 23:49.
| Web statistics report produced by: analog 5.1 / Report Magic 2.21 |